016 GHR/CGS PM

Bus # Stop No. Stop Location Stop Time
016 1 GEORGE HERSEY ROBERTSON SCHOOL 3:15 PM
016 2 COVENTRY GRAMMAR SCHOOL 3:30 PM
016 3 78 Riley Mountain Road 3:38 PM
016 4 150 RILEY MOUNTAIN Road 3:39 PM
016 5 192 RILEY MOUNTAIN Road 3:40 PM
016 6 345 Riley Mountain Rd 3:41 PM
016 7 359 RILEY MOUNTAIN RD 3:42 PM
016 8 369 Riley Mountain Road 3:43 PM
016 9 372 Riley Mountain Road 3:46 PM
016 10 256 WOODMONT Drive 3:49 PM
016 11 WOODMONT DR & WINDY HILL RD (WSW) 3:50 PM
016 12 13 Windy Hill Rd 3:51 PM
016 13 15 Windy Hill Rd 3:51 PM
016 14 36 WINDY HILL RD 3:52 PM
016 15 48 Windy Hill Rd 3:53 PM
016 16 WOODMONT DR & MOCKINGBIRD LN (SSW) 3:56 PM
016 17 1554 N River Road 4:05 PM
016 18 1629 N RIVER Road 4:09 PM
016 19 1439 N RIVER Road 4:10 PM
016 20 1375 N RIVER Road 4:11 PM
016 21 1303 N RIVER RD 4:12 PM
016 22 1199 N RIVER Road 4:13 PM
016 23 1137 N River Road 4:14 PM