009 NS ELEMENTARY AM

Bus # Stop No. Stop Location Stop Time
009 1 N. Smithfield High School 7:25 AM
009 2 1455 IRON MINE HILL RD 7:27 AM
009 3 1399 IRON MINE HILL RD 7:27 AM
009 4 425 IRON MINE HILL RD 7:34 AM
009 5 440 Iron Mine Hill Rd 7:35 AM
009 6 303 IRON MINE HILL RD 7:37 AM
009 7 144 SAYLES HILL RD 7:39 AM
009 8 125 Sayles Hill Rd 7:40 AM
009 9 Sayles Hill Rd & Sayles Hill Rd 7:42 AM
009 10 147 SAYLES HILL RD 7:44 AM
009 11 161 Sayles Hill Road 7:45 AM
009 12 OLD SAYLES HILL RD @ SAYLES HILL RD (SW) 7:47 AM
009 13 927 Old Smithfield Rd 7:52 AM
009 14 1200 OLD SMITHFIELD RD 7:54 AM
009 15 1621 OLD SMITHFIELD RD 7:55 AM
009 16 1645 OLD SMITHFIELD RD 8:00 AM
009 17 1500 OLD SMITHFIELD RD 8:01 AM
009 18 11 Sayles Hill Rd 8:03 AM
009 19 850 Eddie Dowling Highway 8:04 AM
009 20 Ripta bus stop at Aldi 8:08 AM
009 21 OLD LOUISQUISSET PIKE @ ROCK CLIFF FARM (S) 8:11 AM
009 22 N. Smithfield Elementary 8:30 AM
009 23 DATTCO NORTH SMITHFIELD 8:45 AM