002 WA PM

Bus # Stop No. Stop Location Stop Time
002 1 DATTCO BROOKLYN (CT) 1:30 PM
002 2 WOODSTOCK ACADEMY 2:15 PM
002 3 92 Allen Hill Rd 2:46 PM
002 4 136 ALLEN HILL RD 2:47 PM
002 5 219 ALLEN HILL RD 2:49 PM
002 6 243 Allen Hill Rd 2:50 PM
002 7 255 Allen Hill Rd 2:50 PM
002 8 263 Allen Hill Rd 2:51 PM
002 9 264-268 Allen Hill Rd 2:52 PM
002 10 301 Allen Hill Rd 2:52 PM
002 11 345/347 ALLEN HILL RD 2:54 PM
002 12 359 ALLEN HILL RD 2:54 PM
002 13 GRAND VIEW TER & CLEAR VIEW DR (ENE) 2:57 PM
002 14 71 CLEAR VIEW DR 2:57 PM
002 15 CLEAR VIEW DR & BLUEBERRY LN (NNW) 2:58 PM
002 16 52 CLEAR VIEW DR 2:58 PM
002 17 CLEAR VIEW DR & BRENN DR (NNW) 2:59 PM
002 18 BRENN DR & CEDAR DR (ENE) 3:00 PM
002 19 70 CREAMERY BROOK RD 3:03 PM
002 20 480 ALLEN HILL RD 3:06 PM
002 21 561 ALLEN HILL RD 3:08 PM
002 22 639 Allen Hill Rd 3:09 PM
002 23 654 Allen Hill Rd 3:10 PM
002 24 658 ALLEN HILL RD 3:10 PM
002 25 589 Wauregan Rd 3:12 PM
002 26 688 Wauregan Rd 3:14 PM
002 27 91 MAYNARD RD 3:15 PM
002 28 380 Christian Hill Rd 3:22 PM
002 29 349 Christian Hill Rd 3:23 PM
002 30 270/271 Christian Hill Rd 3:25 PM
002 31 251 CHRISTIAN HILL RD 3:25 PM
002 32 CHRISTIAN HILL RD & SUZANNE LN (SE) 3:26 PM
002 33 187 Christian Hill Rd 3:27 PM
002 34 CHRISTIAN HILL RD & ALLEN HILL RD (E) 3:28 PM
002 35 418 Wauregan Rd 3:31 PM
002 36 BROOKLYN MS 3:36 PM