001 ANT/BAK AM

Bus # Stop No. Stop Location Stop Time
001-023 1 Northwestern Regional HS/MS 7:15 AM
001-023 2 440 CEDAR LANE 7:28 AM
001-023 3 E COTTON HILL RD & PARSONAGE RD (S) 7:34 AM
001-023 4 109 East Cotton Hill Road 7:35 AM
001-023 5 184 East Cotton Hill 7:36 AM
001-023 6 279 E COTTON HILL RD 7:37 AM
001-023 7 295 East Cotton Hill Road 7:38 AM
001-023 8 SABOLICK RD & HIDDEN HILL RD (S) 7:39 AM
001-023 9 50 Shafer Rd 7:42 AM
001-023 10 66 Shafer Road 7:43 AM
001-023 11 93 Shafer Rd 7:43 AM
001-023 12 84 Woodchuck Ln 7:44 AM
001-023 13 473 East Cotton Hill Road 7:46 AM
001-023 14 481 E Cotton Hill Rd 7:56 AM
001-023 15 460 COTTON HILL RD 7:58 AM
001-023 16 365 Cotton Hill Rd 7:59 AM
001-023 17 295 Cotton Hill Rd 8:00 AM
001-023 18 251 Cotton Hill Rd 8:01 AM
001-023 19 Deer run & Cotton Hill 8:01 AM
001-023 20 36 Cotton Hill Road 8:04 AM
001-023 21 5 Gillette Rd 8:05 AM
001-023 22 GILLETTE RD & BEHRENS RD (E) 8:08 AM
001-023 23 18 Behrens Road 8:08 AM
001-023 24 34 Behrens Rd 8:09 AM
001-023 25 58 Behrens Road 8:09 AM
001-023 26 82 Behrens Road 8:09 AM
001-023 27 74 Behrens Road 8:09 AM
001-023 28 95 Behrens Rd 8:10 AM
001-023 29 RICHARDS & BEHRENS RD (SE) 8:10 AM
001-023 30 428 Cedar Ln 8:13 AM
001-023 31 Bakerville Consolidated School 8:18 AM
001-023 32 Ann Antolini School 8:24 AM
001-023 33 DATTCO New Hartford 8:30 AM