017R-010N 010 ANT/BAK PM

Bus # Stop No. Stop Location Stop Time
010 - 017 1 Bakerville Consolidated School 3:05 PM
010 - 017 2 Ann Antolini School 3:10 PM
010 - 017 3 767 Litchfield Turnpike 3:19 PM
010 - 017 4 641 Litchfield Tpke 3:20 PM
010 - 017 5 625 Litchfield Tpke 3:21 PM
010 - 017 6 340 South East Road 3:31 PM
010 - 017 7 65 Indian Meadow Rd 3:33 PM
010 - 017 8 89 Indian Meadow Rd 3:34 PM
010 - 017 9 218 southeast rd 3:37 PM
010 - 017 10 SOUTH EAST RD @ GARRETT RIDGE CT (S) 3:38 PM
010 - 017 11 110 Stedman Rd 3:45 PM
010 - 017 12 770 Litchfield Turnpike 3:48 PM
010 - 017 13 340 Town Hill Road 3:55 PM
010 - 017 14 85 Town Hill Rd 3:57 PM
010 - 017 15 76 Cottage St 4:01 PM
010 - 017 16 65 Reservoir Road 4:03 PM
010 - 017 17 64 Holcomb Hill Rd 4:05 PM
010 - 017 18 228 Holcomb Hill Rd 4:08 PM
010 - 017 19 LIVERY POOL RD @ HOLCOMB HILL RD (N) 4:15 PM
010 - 017 20 171 Holcomb Hill Rd 4:16 PM
010 - 017 21 HOLCOMB HILL RD @ LOOMIS HTS (ENE) 4:18 PM
010 - 017 22 HOLCOMB HILL RD @ GREENWOODS RD (NNW) 4:19 PM
010 - 017 23 RT#219/TOWN HILL RD @ HIGHLAND AVE (E) 4:22 PM
010 - 017 24 RT#219/TOWN HILL RD @ JOHNNYCAKE LN (E) 4:23 PM
010 - 017 25 455 Town Hill Rd 4:26 PM
010 - 017 26 DATTCO New Hartford 4:32 PM