025 REG 7 PM

Bus # Stop No. Stop Location Stop Time
003 - 025 1 DATTCO New Hartford 1:30 PM
003 - 025 2 Northwestern Regional HS/MS 2:07 PM
003 - 025 3 Depart Northwestern HS/MS 2:10 PM
003 - 025 4 450 Cedar Lane 2:24 PM
003 - 025 5 428 Cedar Ln 2:24 PM
003 - 025 6 284 Cedar Lane 2:27 PM
003 - 025 7 251 Cedar Lane 2:27 PM
003 - 025 8 192 Cedar Lane 2:28 PM
003 - 025 9 152 CEDAR LANE 2:29 PM
003 - 025 10 138 CEDAR LANE 2:30 PM
003 - 025 11 80 Cedar Lane 2:31 PM
003 - 025 12 CEDAR LN & BARELLA RD (NW) 2:32 PM
003 - 025 13 1067 Litchfield Turnpike 2:34 PM
003 - 025 14 1063 Litchfield Turnpike 2:34 PM
003 - 025 15 LITCHFIELD TPKE & TIMBERLINE RD (W) 2:36 PM
003 - 025 16 340 South East Road 2:44 PM
003 - 025 17 SOUTH EAST RD & INDIAN MEADOW (S) 2:50 PM
003 - 025 18 218 southeast rd 2:51 PM
003 - 025 19 SOUTH EAST RD & GARRETT RIDGE CT (S) 2:52 PM
003 - 025 20 162 South East Rd 2:53 PM
003 - 025 21 82 Stedman Rd 2:59 PM
003 - 025 22 88 STEDMAN RD 2:59 PM
003 - 025 23 110 Stedman Rd 3:00 PM
003 - 025 24 770 Litchfield Turnpike 3:03 PM
003 - 025 25 800 Litchfield Turnpike 3:03 PM
003 - 025 26 LITCHFIELD TPKE & STAG MOUNTAIN RD (E) 3:05 PM
003 - 025 27 Ann Antolini School 3:10 PM