002 STRONG PM

Bus # Stop No. Stop Location Stop Time
002 1 STRONG MIDDLE SCHOOL 2:30 PM
002 2 Depart Strong Middle School 2:44 PM
002 3 51 DERBY ROAD 2:57 PM
002 4 37 Derby Rd 2:57 PM
002 5 145 Peters Lane 3:00 PM
002 6 119 PETERS LN 3:01 PM
002 7 101 Peters Ln 3:02 PM
002 8 PETERS LN & SPRING ST (SSE) 3:02 PM
002 9 100 SPRING ST 3:03 PM
002 10 90 SPRING ST 3:04 PM
002 11 134 ROSS RD 3:07 PM
002 12 141 ROSS RD 3:08 PM
002 13 78 Ross Farm Rd 3:09 PM
002 14 21 Cedar St 3:11 PM
002 15 19 MAPLE ST 3:13 PM
002 16 127 Main St 3:14 PM
002 17 59 Main St 3:20 PM
002 18 99 Main St 3:21 PM
002 19 JOHN LYMAN ELEMENTARY SCHOOL 3:31 PM