015 JOHN LYMAN PM

Bus # Stop No. Stop Location Stop Time
015 1 JOHN LYMAN ELEMENTARY SCHOOL 3:20 PM
015 2 Depart John Lyman Elementary 3:25 PM
015 3 37 HIGH ST 3:26 PM
015 4 82 Powder Hill Rd 3:28 PM
015 5 371 POWDER HILL RD 3:33 PM
015 6 430 POWDER HILL RD 3:34 PM
015 7 461 POWDER HILL RD 3:34 PM
015 8 478 Powder Hill Rd 3:34 PM
015 9 496 POWDER HILL RD 3:35 PM
015 10 POWDER HILL RD & TURKEY HILL RD (NW) 3:35 PM
015 11 36 Elihu Dr 3:39 PM
015 12 164 SKEET CLUB RD 3:40 PM
015 13 122 Skeet Club Rd 3:41 PM
015 14 98 SKEET CLUB RD 3:41 PM
015 15 DOLPHIN DAYS 3:44 PM
015 16 95 DUNN HILL RD 3:47 PM
015 17 DUNN HILL RD & BRITTANY DR (ESE) 3:48 PM
015 18 37 Brittany Dr 3:49 PM
015 19 68 Brittany Dr 3:49 PM
015 20 28 DUNN HILL RD 3:52 PM
015 21 26 TUTTLE RD 3:52 PM
015 22 73 Clementel Dr 3:55 PM
015 23 14 CLEMENTEL DR 3:55 PM
015 24 BREWSTER ELE (126 TUTTLE RD) 3:58 PM
015 25 157 Tuttle Road 3:59 PM
015 26 TUTTLE RD & CLARK RD (N) 4:00 PM
015 27 DATTCO REGION 13 4:11 PM