016 JOHN LYMAN AM

Bus # Stop No. Stop Location Stop Time
016 1 MIDDLETOWN HIGH SCHOOL 7:39 AM
016 2 HARVEST WOOD RD & SYLVAN RIDGE (NNW) 7:48 AM
016 3 63 Harvest Wood Rd 7:49 AM
016 4 91 Harvest Wood Rd 7:49 AM
016 5 106 Harvest Wood Rd 7:49 AM
016 6 4 Lorraine Ter 7:51 AM
016 7 PETERS LN & WOODLAND HEIGHTS (NNW) 7:54 AM
016 8 8 ROSS RD 7:57 AM
016 9 90 SPRING ST 8:01 AM
016 10 145 Peters Lane 8:02 AM
016 11 MISS JOANNE'S LEARNING CENTER 8:06 AM
016 12 63 Ross Farm Rd 8:08 AM
016 13 ROSS FARMS RD CUL DE SAC 8:08 AM
016 14 141 ROSS RD 8:09 AM
016 15 134 ROSS RD 8:10 AM
016 16 11 WILDWOOD ACRES RD 8:11 AM
016 17 99 Main St 8:19 AM
016 18 30 MAPLE ST 8:20 AM
016 19 253 Main St 8:22 AM
016 20 297 Main Street 8:23 AM
016 21 301 Main St 8:23 AM
016 22 313 Main St 8:23 AM
016 23 345 Main St 8:23 AM
016 24 353 Main St 8:23 AM
016 25 260 Main St 8:25 AM
016 26 379 Main St 8:29 AM
016 27 JOHN LYMAN ELEMENTARY SCHOOL 8:45 AM
016 28 DATTCO REGION 13 8:54 AM