017 JOHN LYMAN AM

Bus # Stop No. Stop Location Stop Time
017 1 VINAL TECHNICAL HIGH SCHOOL 7:43 AM
017 2 376 JACKSON HILL RD 7:53 AM
017 3 183 Cedar St 7:56 AM
017 4 80 Jackson Hill Rd 8:00 AM
017 5 19 JACKSON HILL RD 8:03 AM
017 6 41 SCHOOL ST 8:07 AM
017 7 53 Maryland Dr 8:08 AM
017 8 28 VALLEY HEIGHTS DR 8:10 AM
017 9 201 JACKSON HILL RD 8:13 AM
017 10 265 JACKSON HILL RD 8:14 AM
017 11 369 JACKSON HILL RD 8:15 AM
017 12 26 Mack Rd 8:16 AM
017 13 70 BURT DR 8:19 AM
017 14 BURT DR & LOUIS RD (NNE) 8:19 AM
017 15 380 BAILEYVILLE RD 8:23 AM
017 16 50 LAKE RD (ENE) 8:29 AM
017 17 SEMINOLE RD & PAWNEE RD (NW) 8:30 AM
017 18 JOHN LYMAN ELEMENTARY SCHOOL 8:45 AM
017 19 DATTCO REGION 13 8:54 AM