018 JOHN LYMAN AM

Bus # Stop No. Stop Location Stop Time
018 1 STRONG MIDDLE SCHOOL 7:33 AM
018 2 15 INDEPENDENCE WAY 7:44 AM
018 3 56 INDEPENDENCE WAY 7:45 AM
018 4 70 INDEPENDENCE WAY 7:46 AM
018 5 INDEPENDENCE WAY & LAUREL BROOK RD (SSE) 7:48 AM
018 6 CHERRY HILL RD & GREENVIEW (SSE) 7:51 AM
018 7 STRICKLAND RD & CHERRY RIDGE RD (ENE) 7:52 AM
018 8 59 HIGH MEADOW LN 7:55 AM
018 9 104 Strickland Rd 8:03 AM
018 10 164 Cherry Hill Rd 8:07 AM
018 11 114 CHERRY HILL RD 8:08 AM
018 12 17 CIDER MILL RD 8:09 AM
018 13 83 Cherry Hill Rd 8:14 AM
018 14 9 Edgewood Ct 8:16 AM
018 15 62 Edgewood Ct 8:17 AM
018 16 22 Hubbard St 8:20 AM
018 17 57 Whisper Wind Rd 8:22 AM
018 18 WHISPER WIND RD & WALLACE WAY (E) 8:23 AM
018 19 15 Way Rd 8:32 AM
018 20 JOHN LYMAN ELEMENTARY SCHOOL 8:40 AM
018 21 DATTCO REGION 13 8:52 AM