Tjp 3783 X3

Check My Child’s Bus Route

VINAL VOAG 19 AM

Bus # Stop No. Stop Location Stop Time
019 1 CRNR CREAM POT RD 06422 & DIONIGI DR 06422 6:00 A.M.
019 2 276 FOOT HILLS RD 06422 6:14 A.M.
019 3 141 FOOT HILLS RD 06422 6:19 A.M.
019 4 90 ROYAL OAK DR 06422 6:32 A.M.
019 5 60 ROYAL OAK DR 06422 6:33 A.M.
019 6 CRNR MAIN ST & LITTLE LN DOOR SIDE 6:35 A.M.
019 7 26 OAK TER 06422 6:36 A.M.
019 8 152 CHERRY HILL RD 06455 6:44 A.M.
019 9 251 MAIN ST 06455 6:48 A.M.
019 10 30 MAPLE ST 06481 6:49 A.M.
019 11 145 ROSS RD 06481 6:54 A.M.
019 12 CRNR WILDWOOD ACRES RD & ROSS RD 06481 6:57 A.M.
019 13 1 HUBBARD ST 06455 7:03 A.M.
019 14 09 - VINAL TECH 7:05 A.M.
019 16 61 - MIDDLETOWN HIGH SCHOOL VOAG 7:20 A.M.